
This page collects the passive antenna accessories used by Rohde & Schwarz radiomonitoring and direction finding systems — log-periodic, dipole, omnidirectional and wideband antennas, 67 models in all. Most are system accessories, so ask KanTek to match a model to your receiver or direction finder and to quote.
R&S monitoring and DF antenna accessories
Monitoring & DF Antenna Accessories
- Category: Aerospace, defense and security — antenna accessories
- Manufacturer: Rohde & Schwarz
- Models covered: 67 passive antennas (log-periodic / dipole / omnidirectional / wideband)
Overview
This page collects the passive antenna accessories used by Rohde & Schwarz radiomonitoring and direction finding systems: 67 models covering log-periodic, dipole, omnidirectional and wideband types, together with antenna rotators, antenna filter units and ARCOS antenna remote control software. Most are system accessories, so the model, band and installation form follow from the receiver or direction finder they work with. KanTek is an authorized R&S distributor and can help with the pairing, a supply assessment and a quotation.
Key features
- 67 passive antennas covering log-periodic, dipole, omnidirectional and wideband types
- Stationary, vehicle-mounted / semi-mobile and handheld installation forms
- Includes antenna rotators (R&S®RD016 / RD130) and an antenna filter unit (R&S®FU129)
- ARCOS antenna remote control software (R&S®CP001)
- Every model links through to the manufacturer's full specifications
Typical applications
- Receive antenna installations at fixed radiomonitoring stations
- Vehicle-mounted / semi-mobile monitoring and DF platforms
- Handheld signal search and location in the field
- Replacing or extending the antennas of an existing monitoring system
Antenna accessory models
"R&S specifications" opens the manufacturer's full specifications. For help selecting an antenna for a particular receiver or direction finder, please ask KanTek.
| Model | Type | |
|---|---|---|
| R&S®AC008 | microwave directional antenna | R&S specifications ↗ |
| R&S®HL024A1 | crossed log periodic antenna | R&S specifications ↗ |
| R&S®HL024S2 | crossed log periodic antenna | R&S specifications ↗ |
| R&S®HL024S7 | crossed log periodic antenna | R&S specifications ↗ |
| R&S®HL024S8 | crossed log periodic antenna | R&S specifications ↗ |
| R&S®HL024S9 | crossed log periodic antenna | R&S specifications ↗ |
| R&S®HL050 | log periodic antenna | R&S specifications ↗ |
| R&S®HL050S7 | log periodic directional antenna with preamplifier | R&S specifications ↗ |
| R&S®AC025DP | dual polarized reflector antenna | R&S specifications ↗ |
| R&S®AC308R2 | shf directional antenna | R&S specifications ↗ |
| R&S®AC308R3 | shf ehf directional antenna | R&S specifications ↗ |
| R&S®AD003E | vhf uhf directional antenna | R&S specifications ↗ |
| R&S®HF918 | high gain shf antenna | R&S specifications ↗ |
| R&S®HL007A2 | crossed log periodic antenna | R&S specifications ↗ |
| R&S®HL033 | log periodic broadband antenna | R&S specifications ↗ |
| R&S®HL040E | log periodic broadband antenna | R&S specifications ↗ |
| R&S®HL210A3 | log periodic hf antenna | R&S specifications ↗ |
| R&S®HL410A3 | log periodic hf antenna | R&S specifications ↗ |
| R&S®HL451 | log periodic hf antenna | R&S specifications ↗ |
| R&S®HE400 | handheld directional antenna | R&S specifications ↗ |
| R&S®HE400BC | basic handheld directional antenna | R&S specifications ↗ |
| R&S®HE400DC | handheld directional antenna with downconverter | R&S specifications ↗ |
| R&S®HE400MW | microwave handheld directional antenna | R&S specifications ↗ |
| R&S®HE800 | dc30 handheld directional antenna with downconverter | R&S specifications ↗ |
| R&S®HF907DC | shf directional antenna with downconverter | R&S specifications ↗ |
| R&S®CP001 | antenna remote control software arcos | R&S specifications ↗ |
| R&S®RD016 | antenna rotator | R&S specifications ↗ |
| R&S®RD130 | antenna rotator | R&S specifications ↗ |
| R&S®HL026AX | vhf uhf log per antenna | R&S specifications ↗ |
| R&S®AC004L1 | omnidirectional antenna | R&S specifications ↗ |
| R&S®AC004L2 | omnidirectional antenna | R&S specifications ↗ |
| R&S®AC004R1 | omnidirectional antenna | R&S specifications ↗ |
| R&S®AC004R2 | omnidirectional antenna | R&S specifications ↗ |
| R&S®AC005 | omnidirectional antenna | R&S specifications ↗ |
| R&S®HE010D | active hf dipole | R&S specifications ↗ |
| R&S®HE010E | active rod antenna | R&S specifications ↗ |
| R&S®HE010P | passive road antenna | R&S specifications ↗ |
| R&S®HE012 | active rod antenna | R&S specifications ↗ |
| R&S®HE016 | active antenna system | R&S specifications ↗ |
| R&S®HE500 | active receiving antenna | R&S specifications ↗ |
| R&S®HE600 | active omnidirectional receiving antenna | R&S specifications ↗ |
| R&S®HF907OM | broadband omnidirectional antenna | R&S specifications ↗ |
| R&S®AU600 | active omnidirectional receiving antenna system | R&S specifications ↗ |
| R&S®HA230 | 403 hf receiving antenna | R&S specifications ↗ |
| R&S®HE309E | active vertical dipole | R&S specifications ↗ |
| R&S®HE310 | active vertical dipole | R&S specifications ↗ |
| R&S®HE314A1 | active omnidirectional antenna | R&S specifications ↗ |
| R&S®HE315 | active omnidirectional receiving antenna | R&S specifications ↗ |
| R&S®HF214 | omnidirectional antenna | R&S specifications ↗ |
| R&S®HF902 | omnidirectional antenna | R&S specifications ↗ |
| R&S®HK001E | uhf coaxial dipole | R&S specifications ↗ |
| R&S®HK012E | vhf coaxial dipole | R&S specifications ↗ |
| R&S®HK014E | vhf uhf coaxial dipole | R&S specifications ↗ |
| R&S®HK033 | vhf uhf coaxial dipole | R&S specifications ↗ |
| R&S®HK309 | passive receiving dipole | R&S specifications ↗ |
| R&S®FU129 | antenna filter unit | R&S specifications ↗ |
| R&S®AD016MC | compact broadband tx antenna | R&S specifications ↗ |
| R&S®AD033V3 | omnidirectional uhf antenna | R&S specifications ↗ |
| R&S®AD066FW | broadband vhf uhf communications antenna system | R&S specifications ↗ |
| R&S®AD066ST | omnidirectional uhf antenna | R&S specifications ↗ |
| R&S®AK503 | mobile hf antenna | R&S specifications ↗ |
| R&S®FK002H0 | antenna tuning unit | R&S specifications ↗ |
| R&S®HA104 | 512 hf whip antenna | R&S specifications ↗ |
| R&S®HK055L1 | broadband mobile antenna | R&S specifications ↗ |
| R&S®HK055S1 | broadband mobile antenna | R&S specifications ↗ |
| R&S®HK056 | broadband mobile antenna | R&S specifications ↗ |
| R&S®HK061 | antenna | R&S specifications ↗ |
Frequently asked questions
Need R&S Monitoring and Direction Finding Antenna Accessories pricing, rental or calibration?